Pebble Accelerometer Data

Tagged Batches Battery Drain Graph

Batch #27550

Timestamps [Sampled, Epoch]: 632422723, 1774453916

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -951 -44 -121
2 -948 -46 -125
3 -945 -46 -123
4 -942 -41 -121
5 -943 -43 -123
6 -940 -43 -123
7 -946 -43 -121
8 -946 -43 -122
9 -946 -40 -120
10 -943 -44 -115
11 -943 -47 -118
12 -947 -43 -121
13 -947 -47 -119
14 -943 -46 -122
15 -946 -42 -124
16 -944 -43 -120
17 -943 -42 -119
18 -944 -43 -122
19 -946 -41 -118
20 -949 -42 -119

Batch #27549

Timestamps [Sampled, Epoch]: 632422520, 1774453916

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -948 -39 -126
2 -948 -44 -123
3 -941 -44 -118
4 -947 -43 -118
5 -947 -45 -119
6 -945 -49 -119
7 -945 -46 -119
8 -942 -44 -121
9 -944 -41 -120
10 -950 -41 -125
11 -946 -43 -125
12 -947 -44 -119
13 -945 -40 -125
14 -948 -45 -119
15 -943 -42 -118
16 -947 -41 -121
17 -945 -46 -118
18 -940 -50 -121
19 -942 -46 -122
20 -945 -49 -124

Batch #27249

Timestamps [Sampled, Epoch]: 632422520, 1774453916

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -948 -39 -126
2 -948 -44 -123
3 -941 -44 -118
4 -947 -43 -118
5 -947 -45 -119
6 -945 -49 -119
7 -945 -46 -119
8 -942 -44 -121
9 -944 -41 -120
10 -950 -41 -125
11 -946 -43 -125
12 -947 -44 -119
13 -945 -40 -125
14 -948 -45 -119
15 -943 -42 -118
16 -947 -41 -121
17 -945 -46 -118
18 -940 -50 -121
19 -942 -46 -122
20 -945 -49 -124

Batch #27548

Timestamps [Sampled, Epoch]: 632422321, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -949 -41 -112
2 -943 -42 -117
3 -943 -49 -118
4 -945 -40 -120
5 -947 -46 -125
6 -950 -37 -123
7 -949 -40 -129
8 -950 -41 -125
9 -949 -39 -116
10 -946 -43 -121
11 -945 -43 -118
12 -943 -48 -119
13 -946 -49 -123
14 -948 -46 -119
15 -944 -44 -123
16 -950 -41 -121
17 -950 -42 -124
18 -949 -44 -119
19 -945 -40 -122
20 -946 -40 -123

Batch #27248

Timestamps [Sampled, Epoch]: 632422321, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -949 -41 -112
2 -943 -42 -117
3 -943 -49 -118
4 -945 -40 -120
5 -947 -46 -125
6 -950 -37 -123
7 -949 -40 -129
8 -950 -41 -125
9 -949 -39 -116
10 -946 -43 -121
11 -945 -43 -118
12 -943 -48 -119
13 -946 -49 -123
14 -948 -46 -119
15 -944 -44 -123
16 -950 -41 -121
17 -950 -42 -124
18 -949 -44 -119
19 -945 -40 -122
20 -946 -40 -123

Batch #27547

Timestamps [Sampled, Epoch]: 632422121, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -949 -39 -113
2 -946 -42 -114
3 -947 -42 -116
4 -945 -46 -115
5 -943 -50 -126
6 -944 -47 -116
7 -947 -41 -117
8 -949 -42 -119
9 -945 -38 -123
10 -947 -39 -128
11 -946 -40 -122
12 -946 -44 -116
13 -947 -41 -122
14 -943 -44 -121
15 -950 -45 -120
16 -944 -43 -120
17 -947 -44 -118
18 -949 -48 -120
19 -948 -41 -120
20 -945 -48 -114

Batch #27247

Timestamps [Sampled, Epoch]: 632422121, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -949 -39 -113
2 -946 -42 -114
3 -947 -42 -116
4 -945 -46 -115
5 -943 -50 -126
6 -944 -47 -116
7 -947 -41 -117
8 -949 -42 -119
9 -945 -38 -123
10 -947 -39 -128
11 -946 -40 -122
12 -946 -44 -116
13 -947 -41 -122
14 -943 -44 -121
15 -950 -45 -120
16 -944 -43 -120
17 -947 -44 -118
18 -949 -48 -120
19 -948 -41 -120
20 -945 -48 -114

Batch #27546

Timestamps [Sampled, Epoch]: 632421922, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -944 -46 -121
2 -950 -39 -122
3 -946 -41 -120
4 -947 -43 -120
5 -945 -42 -120
6 -944 -43 -124
7 -946 -39 -123
8 -947 -46 -125
9 -947 -43 -119
10 -945 -42 -121
11 -947 -43 -123
12 -945 -47 -122
13 -948 -42 -122
14 -945 -46 -120
15 -947 -49 -119
16 -949 -41 -125
17 -949 -44 -127
18 -948 -38 -122
19 -948 -42 -123
20 -946 -38 -127

Batch #27246

Timestamps [Sampled, Epoch]: 632421922, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -944 -46 -121
2 -950 -39 -122
3 -946 -41 -120
4 -947 -43 -120
5 -945 -42 -120
6 -944 -43 -124
7 -946 -39 -123
8 -947 -46 -125
9 -947 -43 -119
10 -945 -42 -121
11 -947 -43 -123
12 -945 -47 -122
13 -948 -42 -122
14 -945 -46 -120
15 -947 -49 -119
16 -949 -41 -125
17 -949 -44 -127
18 -948 -38 -122
19 -948 -42 -123
20 -946 -38 -127

Batch #27545

Timestamps [Sampled, Epoch]: 632421719, 1774453915

Battery Percentage: 100

Data Tag: 0

Sample # X-Axis Y-Axis Z-Axis
1 -947 -44 -122
2 -944 -44 -120
3 -944 -41 -126
4 -948 -46 -115
5 -944 -42 -121
6 -945 -42 -125
7 -950 -46 -123
8 -945 -43 -122
9 -944 -43 -121
10 -947 -46 -124
11 -944 -51 -120
12 -945 -41 -121
13 -948 -41 -124
14 -947 -38 -126
15 -946 -45 -124
16 -943 -41 -123
17 -947 -46 -123
18 -948 -42 -127
19 -944 -44 -119
20 -946 -43 -116