Pebble Accelerometer Data

Battery Drain Graph

Batch #118531/118531

Received: 2025-12-14 01:41:25.820000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -161 915 -234
2 -165 917 -235
3 -168 921 -234
4 -172 927 -234
5 -175 929 -238
6 -173 933 -231
7 -164 929 -235
8 -169 929 -239
9 -166 927 -243
10 -164 935 -250
11 -163 920 -246
12 -94 693 -368
13 -121 893 -232
14 -211 932 -189
15 -237 894 -260

Batch #118530/118530

Received: 2025-12-14 01:41:25.683000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -160 903 -242
2 -157 909 -234
3 -160 906 -245
4 -155 903 -243
5 -162 901 -250
6 -174 899 -258
7 -170 898 -262
8 -171 900 -261
9 -168 894 -262
10 -165 900 -256
11 -157 901 -247
12 -154 910 -248
13 -150 915 -245
14 -158 919 -242
15 -164 921 -235

Batch #118529/118529

Received: 2025-12-14 01:41:25.534000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -166 947 -236
2 -164 938 -234
3 -164 934 -231
4 -161 929 -226
5 -167 933 -232
6 -171 937 -236
7 -163 933 -235
8 -161 919 -237
9 -164 907 -248
10 -164 905 -243
11 -163 908 -249
12 -168 919 -254
13 -166 923 -268
14 -161 913 -261
15 -157 904 -248

Batch #118528/118528

Received: 2025-12-14 01:41:25.379000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -160 908 -256
2 -162 909 -249
3 -170 904 -240
4 -163 891 -241
5 -162 899 -249
6 -164 915 -255
7 -158 911 -262
8 -158 884 -251
9 -167 887 -233
10 -177 898 -227
11 -169 911 -225
12 -166 929 -238
13 -165 922 -243
14 -166 933 -240
15 -166 943 -239

Batch #118527/118527

Received: 2025-12-14 01:41:25.231000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -160 923 -255
2 -164 914 -254
3 -164 911 -251
4 -157 915 -240
5 -162 911 -242
6 -161 911 -242
7 -164 911 -245
8 -165 904 -257
9 -162 901 -259
10 -162 900 -262
11 -163 896 -258
12 -165 901 -259
13 -166 902 -260
14 -164 901 -258
15 -165 909 -258

Batch #118526/118526

Received: 2025-12-14 01:41:25.077000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -167 918 -266
2 -166 928 -264
3 -166 914 -264
4 -165 911 -266
5 -167 910 -259
6 -164 900 -257
7 -165 912 -238
8 -163 927 -243
9 -171 937 -247
10 -175 944 -234
11 -167 933 -238
12 -156 926 -248
13 -157 929 -253
14 -162 932 -255
15 -159 928 -260

Batch #118525/118525

Received: 2025-12-14 01:41:24.927000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -176 929 -281
2 -165 902 -284
3 -166 878 -280
4 -163 872 -287
5 -165 881 -285
6 -162 884 -277
7 -163 876 -265
8 -159 868 -258
9 -159 885 -262
10 -172 894 -272
11 -170 910 -275
12 -170 907 -275
13 -166 898 -264
14 -171 903 -259
15 -168 914 -259

Batch #118524/118524

Received: 2025-12-14 01:41:24.782000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -164 890 -272
2 -168 889 -269
3 -160 895 -272
4 -154 893 -280
5 -163 899 -288
6 -168 907 -295
7 -173 921 -302
8 -154 829 -314
9 -130 812 -321
10 -158 918 -276
11 -188 919 -280
12 -202 927 -269
13 -166 917 -261
14 -152 947 -270
15 -167 944 -278

Batch #118523/118523

Received: 2025-12-14 01:41:24.631000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -169 905 -281
2 -167 906 -279
3 -168 911 -274
4 -164 909 -272
5 -163 906 -273
6 -165 911 -272
7 -167 910 -284
8 -165 910 -280
9 -177 909 -279
10 -176 908 -276
11 -172 895 -276
12 -173 915 -289
13 -168 916 -298
14 -153 907 -293
15 -156 889 -278

Batch #118522/118522

Received: 2025-12-14 01:41:24.482000

Sample Count: 15

Battery Percentage: 50

Sample # X-Axis Y-Axis Z-Axis
1 -168 899 -286
2 -164 897 -284
3 -167 894 -279
4 -166 897 -284
5 -163 894 -289
6 -162 890 -288
7 -164 901 -287
8 -165 897 -283
9 -165 891 -285
10 -165 893 -275
11 -173 893 -278
12 -173 898 -272
13 -177 906 -277
14 -178 901 -278
15 -174 900 -278